With the exception of the Norman Jewison Fellowship in Film Studies and the Arthur Hiller Award for Admission to the Cinema Studies Institute, the Undergraduate Cinema Studies Awards and Scholarships do not require the submission of an application; all eligible Cinema Studies undergraduate students are considered.
Facet | Description | |
Student Category | Graduating student | |
Application Required | Yes. The application form is available at Undergraduate Forms. | |
Number of Recipients | One | |
Decisions and Payment Timing |
|
|
Award Value (Based on Previous Values) | $10,000 | |
Grades Considered | Yes | |
CGPA Range | ||
Financial Need | No | |
Leadership | No | |
Award Conditions |
|
Facet | Description | |
Student Category | Returning student | |
Application Required | Yes. The application form will be available at Undergraduate Forms. | |
Number of Recipients | One to five | |
Decisions and Payment Timing |
|
|
Award Value (per recipient) | $1,000 - $5,000 | |
Financial Need |
No |
|
Leadership | No | |
Other | Program Year of Study 2 | |
Award Conditions | Awarded to outstanding racialized and minoritized undergraduate students newly enrolled in the Cinema Studies program. Students are expected to apply for this award in tandem with applying to the Cinema Studies program. Recipients must be in good academic standing (CGPA of 1.50+), must achieve a final mark of at least 70% in CIN105Y1 (or a final mark of at least 70% in CIN201Y1), and must be registered in the upcoming academic year. Strong preference will be given to student applicants who self-identify as Black and Indigenous. |
The Aron Avraham Tanny Scholarship was started by the Tanny family to enshrine the memory of Aron Avraham Tanny, who dreamed of a life devoted to film. To respect the spirit in which the award was created, recipients should be those students who have committed themselves to an expansive sense of film culture and its promotion, through filmmaking, film advocacy, and/or other related activities.
Facet | Description | |
Student Category | Returning or graduating student | |
Application Required | No | |
Number of Recipients | One | |
Decisions and Payment Timing |
|
|
Award Value (Based on Previous Values) | Annual Income ($3,500 - $4,500) | |
Financial Need |
Yes. As an award endowed with funds from the Ontario Student Opportunity Trust Fund (OSOTF), students must meet all of the following criteria: (1) Canadian Citizenship/Permanent Resident/Protected Person; (2) Ontario residency, see “How do I know if I qualify as an Ontario resident for student loan purposes?”; and (3) financial need. Receiving OSAP, for example, demonstrates eligibility in all three criteria for this award. |
|
Leadership | Recipients have played a significant role in fostering film culture, either at the University or beyond. | |
Other | Program Year of Study 3/4 | |
Award Conditions | Awarded to a year 3 or 4 student from any Arts and Science College enrolled in the Cinema Studies Program who demonstrates academic excellence, financial need, and has played a significant role in fostering film culture, either at the University or beyond. |
Facet | Description |
Student Category | Graduating student & Admission (Graduate) |
Application Required | No |
Number of Recipients | One |
Decisions and Payment Timing | Decisions are made in the spring and award is paid in the subsequent fall (registration required in fall term) |
Award Value (Based on Previous Values) | Annual Income ($2,500 - $3,000) |
Grades Considered | Yes |
Financial Need | Yes |
Leadership | No |
Award Conditions | To be awarded to an outstanding graduating Cinema Studies student (enrolled in either the Specialist or Major programs) who has accepted an offer of admission in the CSI MA program at the University of Toronto. Financial need is a requirement. |
Facet | Description |
Student Category | Returning student |
Application Required | No |
Number of Recipients | One |
Decisions and Payment Timing | Decisions are made in the spring and award is paid in the subsequent fall (registration required in fall term) |
Award Value (Based on Previous Values) | Annual Income ($750 - $1,250) |
Grades Considered | Yes |
Financial Need | Yes |
Leadership | No |
Award Conditions | To be awarded to an academically deserving undergraduate student enrolled in a Major or Specialist program in Cinema Studies who is entering third or fourth year and who demonstrates financial need. Receipt of the award is contingent on re-registration in the faculty and enrolment in cinema courses. |
Facet | Description |
Student Category | Returning student |
Application Required | No |
Number of Recipients | One |
Decisions and Payment Timing | Decisions are made in the spring and award is paid in the subsequent fall (registration required in fall term) |
Award Value (Based on Previous Values) | $1500-2000 |
Grades Considered | Yes |
CGPA Range | 3.70+ |
Financial Need | No |
Leadership | No |
Award Conditions |
To be awarded to an Innis College student (full-time or part-time) who has completed at least 13 credits and no more than 17 credits with a cumulative grade point average (CGPA) of at least 3.5 and who, in the opinion of the Cinema Studies Program Director and the Principal of Innis College, shows promise of making a significant contribution to the field. In the event that there is no qualified candidate from Innis College, the award may be made to a qualified candidate from another college. The recipient must register in the Faculty of Arts & Science in the subsequent academic year and be enrolled in the Major or Specialist Program in Cinema Studies. The scholarship may not be awarded to the same candidate more than once. |
Facet | Description |
Student Category | Returning student |
Application Required | No |
Number of recipients | One or two |
Decisions and Payment Timing | Decisions are made in the fall and award is paid in the fall (registration required in fall term) |
Award Value (Based on Previous Values) | Annual Income ($4,500 - $5,000) |
Grades Considered | Yes |
CGPA Range | 3.50+ |
Financial Need | No |
Leadership | No |
Award Conditions | To be awarded to one or two undergraduate Innis College students enrolled in the Specialist or Major in Cinema Studies CGPA of 3.50 or above as they pass their 5th, 10th or 15th credit completed in the Faculty of Arts & Science. To receive the award, recipients must register at Innis College in the subsequent Fall/Winter academic session. |
Facet | Description |
Student Category | Returning student |
Application Required | No |
Number of Recipients | One |
Decisions and Payment Timing | Decisions are made in the fall and award is paid in the fall (registration required in fall term) |
Award Value (Based on Previous Values) | Annual Income ($2,000 - $2,500) |
Grades Considered | Yes |
CGPA Range | 3.20+ |
Financial Need |
Yes. As an award endowed with funds from the Ontario Student Opportunity Trust Fund (OSOTF), students must meet all of the following criteria: (1) Canadian Citizenship/Permanent Resident/Protected Person; (2) Ontario residency, see “How do I know if I qualify as an Ontario resident for student loan purposes?”; and (3) financial need. Receiving OSAP, for example, demonstrates eligibility in all three criteria for this award. |
Leadership | No |
Award Conditions | To be awarded to an undergraduate Innis College student in the Faculty of Arts & Science enrolled in the Specialist or Major in Cinema Studies based on financial need and academic excellence. Students with a CGPA of at least 3.20 as they pass their 5th, 10th or 15th credit completed in the Faculty of Arts & Science will be considered. To receive the award, recipients must register at Innis College in the subsequent Fall/Winter academic session. |
Facet | Description |
Student Category | Current student |
Application Required | No |
Number of Recipients | One |
Decisions and Payment Timing | Decisions are made in the spring and award is paid in the subsequent fall (registration required in fall term) |
Award Value (Based on Previous Values) | Annual Income ($1,500 - $2,000) |
Grades Considered | Yes |
CGPA Range | 3.50+ |
Financial Need | No |
Leadership | No |
Award Conditions | To be awarded to an outstanding Innis College student, enrolled in the Specialist or Major Programs in Cinema Studies with a minimum CGPA of 3.5, who has earned a minimum of nine (9.0) credits. |
Established in 1984, this award is made to a Victoria College student with high overall standing in his or her first or second year who obtains the highest standing in CIN105Y1 - Introduction to Film Study. The award is automatically assessed and does not require any application. For more information, please contact Victoria College Scholarships and Awards.
The University of Toronto has comprehensive scholarship programs that recognize outstanding achievement at different levels of study. The University, its colleges, faculties and divisions award approximately 4,500 admission schoalrships that total nearly $20 million and nearly 5,000 in-course awards each year. Please see University of Toronto Awards and Financial Aid.